| ▼Nqugar | QUGaR's main namespace |
| ▼Nimpl | |
| ▼Nfuncs | |
| ▼N_impl | |
| CIsAlgoimVector | |
| CIsAlgoimVector< Point< dim > > | |
| CIsAlgoimVector< Vector< T, dim > > | |
| CNewVector | |
| CNewVector< Point< dim >, new_dim > | |
| CNewVector< Vector< T, dim >, new_dim > | |
| CVectorDim | |
| CVectorDim< Point< dim_ > > | |
| CVectorDim< Vector< T, dim_ > > | |
| CVectorType | |
| CVectorType< Point< dim > > | |
| CVectorType< Vector< T, dim > > | |
| CAddFunctions | This function adds two functions together |
| CAnnulus | 2D annulus function. The function is defined by the annulus center and outer and inner radii. The function presents a negative sign inside the annulus (between both boundaries), and positive outside |
| CAnnulusBase | 2D annulus base class. The function is defined by the annulus center and major and inner radii. The function presents a negative sign inside the annulus (between both boundaries), and positive outside |
| CAnnulusBzr | 2D annulus function. The function is defined by the annulus center and outer and inner radii. The function presents a negative sign inside the annulus (between both boundaries), and positive outside |
| CConstant | Dimension independent constant function |
| CConstantBase | Dimension independent constant function |
| CConstantBzr | Dimension independent constant function |
| CCylinder | Infinite cylinder |
| CCylinderBase | Infinite cylinder base class |
| CCylinderBzr | Infinite cylinder |
| CDimLinear | Dim-linear function |
| CEllipsoid | Dimension independent ellipsoidal function. The function is defined by the ellipsoid's semi-axes and centered at the origin. The function presents a negative sign around the origin, and positive far away |
| CEllipsoidBase | Dimension independent ellipsoidal function (base cass). The function is defined by the ellipsoid's semi-axes and centered at the origin. The function presents a negative sign around the origin, and positive far away |
| CEllipsoidBzr | Dimension independent ellipsoidal function. The function is defined by the ellipsoid's semi-axes and centered at the origin. The function presents a negative sign around the origin, and positive far away |
| CFuncWithAffineTransf | Function containing an affine transformation |
| CNegative | This function computes the negative of a given function |
| CPlane | Plane function |
| CPlaneBase | Plane base class |
| CPlaneBzr | Plane function |
| CSphere | Dimension independent spherical function. The function is defined by its center and radius. The function presents a negative sign around the center, and positive far away. At a radius distance from the center, the function vanishes |
| CSphereBase | Dimension independent spherical function |
| CSphereBzr | Dimension independent spherical function. The function is defined by its center and radius. The function presents a negative sign around the center, and positive far away. At a radius distance from the center, the function vanishes |
| CSquare | Dimension independent square function in domain [-1,1]^dim |
| CSubtractFunctions | This function subtracts two functions |
| CTorus | 3D torus function. The function is defined by the torus center, axis, and major and inner radii. The function presents a negative sign inside the torus, and positive outside |
| CTorusBase | 3D torus function base class. The function is defined by the torus center, axis, and major and inner radii. The function presents a negative sign inside the torus, and positive outside |
| CTorusBzr | 3D torus function. The function is defined by the torus center, axis, and major and inner radii. The function presents a negative sign inside the torus, and positive outside |
| CTransformedFunction | Creates a new implicit function that is just a base function to which an affine transformation is applied |
| ▼Ntpms | |
| CTPMSBase | |
| CAffineTransf | Class for representing affine transformations |
| CBezierTP | Dim-dimensional tensor-product Bezier polynomial function |
| CDomainFunc | Domain functions |
| CImplReparamMesh | Class for storing an implicit domain reparameterization using Lagrange cells |
| CMonomialsTP | Dim-dimensional tensor-product monomials function |
| CPolynomialTP | Base class for tensor-product polynomial functions |
| CRefSystem | A class representing a reference system in a given dimension |
| CRootsIntervals | Struct for storing and managing computed roots and intervals of an implicit function |
| CUnfittedImplDomain | |
| CBoundBox | Class representing a dim-dimensional Cartesian product bounding box |
| CCartGridTP | Class representing a dim-dimensional Cartesian tensor-product grid |
| CCutCellsQuad | |
| CCutIsoBoundsQuad | |
| CCutUnfBoundsQuad | |
| CGauss | Helper class for computing the abscissae and weights of the Gauss-Legendre quadrature rule referred to the [0,1]. The maximum number of abscissae/weights is prescribed by n_max. The abscissae / weights are precomputed with enough precision (34 significant digits) for double or quadruple precision applications |
| CQuadrature | Class for storing dim-dimensional quadratures (non-tensor product) |
| CReparamMesh | Class for storing an implicit domain reparameterization using Lagrange cells |
| CSubCartGridTP | Subgrid of a Cartesian grid TP. It is a subset of the cells of a given grid |
| CTanhSinh | Helper class for computing the abscissae and weights of the tanh-sinh quadrature rule referred to the [0,1]. The maximum number of abscissae/weights is prescribed by n_max. The abscissae / weights are precomputed with enough precision (34 significant digits) for double or quadruple precision applications |
| ▼CTensorIndexRangeTP | Class representing a dim-dimensional range defined by lower and upper tensor bounds |
| CIterator | Iterator class for tensor index ranges |
| CTensorIndexTP | Class representing a dim-dimensional tensor-product indices |
| CTensorSizeTP | Class representing a dim-dimensional tensor-product sizes container |
| CTolerance | Class for tolerance related computations |
| CUnfittedBinarySpacePart | |
| CUnfittedDomain | |
| ▼Nstd | |
| Chash< qugar::TensorIndexTP< dim > > | |